Northern Coalfields Limited (NCL) Apprentice Recruitment 2026–27
Organization Details
- Organization Name: Northern Coalfields Limited (NCL)
- Type: Miniratna Company (Subsidiary of Coal India Limited)
- Ministry: Ministry of Coal, Government of India
- CIN: U10102MP1985GOI003160
- Location: Singrauli, Madhya Pradesh – 486889
- HRD Department: CETI, NCL Singrauli
- Phone: 07805-256405
- Email: gin.ceti.ncl@coalindia.in
- Website: https://www.nclcil.in
Apprenticeship Overview
Northern Coalfields Limited invites online applications for engagement of Graduate, Diploma, ITI Trade, and Paramedical Apprentice Trainees for a duration of one year under the Apprentices Act, 1961.
Only Indian nationals who have completed relevant qualifications from recognized institutions (AICTE / UGC / NCVT / SCVT or equivalent statutory bodies) are eligible.
Training Duration
Monthly Stipend Details
| Category | Monthly Stipend (INR) |
|---|---|
| Graduate Apprentices | ₹12,300 |
| Diploma Apprentices | ₹10,900 |
| ITI Trade Apprentices | ₹9,600 – ₹10,560 |
| Paramedical Apprentices | ₹12,700 – ₹13,700 |
Available Apprentice Categories & Disciplines
Graduate Apprentices
| Discipline | Vacancies |
|---|---|
| Electrical Engineering | 45 |
| Mechanical Engineering | 43 |
| Computer Science & Engineering | 13 |
| Mining Engineering | 17 |
| Electronics Engineering | 8 |
| Civil Engineering | 16 |
| Information Technology | 7 |
| Commerce | 58 |
| Arts (BA) | 7 |
| Law (LLB) | 12 |
| Computer Applications (BCA) | 15 |
Diploma Apprentices
| Discipline | Vacancies |
|---|---|
| Back Office Management | 13 |
| Mining Engineering | 29 |
| Mechanical Engineering | 67 |
| Electrical Engineering | 72 |
| Electronics Engineering | 12 |
| Civil Engineering | 56 |
| Modern Office Management & Secretarial Practices | 16 |
| Computer Science / IT | 14 |
| Environmental Engineering | 5 |
| Survey Engineering | 21 |
ITI Trade Apprentices
| Trade | Vacancies |
|---|---|
| Electrician | 244 |
| Fitter | 349 |
| Welder | 110 |
| Turner | 44 |
| Machinist | 43 |
| Auto Electrician | 63 |
| COPA | 32 |
| Diesel Mechanic | 11 |
| Motor Mechanic Vehicle | 10 |
Paramedical Disciplines
| Course | Vacancies |
|---|---|
| Physiotherapy | 6 |
| Nursing | 30 |
| Ayurveda | 3 |
| Optometry | 3 |
| Yoga | 3 |
| Dietetics | 3 |
| Medical Lab Technology | 10 |
| Pharmacy | 15 |
| ECG Technology | 10 |
| GNM | 60 |
| X-Ray Technology | 10 |
| Ophthalmic Technology | 2 |



