Satish Dhawan Space Centre SHAR (SDSC SHAR) – ISRO Recruitment 2025
Advertisement No.: SDSC SHAR/RMT/01/2025 | Dated 16 October 2025
SDSC SHAR, Indian Space Research Organisation (ISRO) has announced a new job vacancy for the post of Technician, Draughtsman, Driver, Cook & Others. This is an excellent career opportunity for job seekers. Check the eligibility, salary details, and vacancy information. Don’t miss this chance—apply now for the latest recruitment!

Advertisement No.: SDSC SHAR/RMT/01/2025 | Dated 16 October 2025
| Street Address | Satish Dhawan Space Centre SHAR, Sriharikota – 524 124, Tirupati District, Andhra Pradesh |
|---|---|
| City | Sriharikota |
| State | Andhra Pradesh |
| Country | India |
| Postal Code | 524 124 |
| Other Centres / Units with Vacancies |
|
Pay Level 10 (₹56,100 – ₹1,77,500)
| Post Code | Discipline | Essential Qualification |
|---|---|---|
| 01 | Machine Design | M.E / M.Tech / M.Sc (Engg) in Machine Design with minimum 60% marks or CGPA 6.5 and B.E / B.Tech in Mechanical Engineering with minimum 65% marks or CGPA 6.84. |
| 02 | Industrial Engineering | M.E / M.Tech / M.Sc (Engg) in Industrial Engineering with minimum 60% marks or CGPA 6.5 and B.E / B.Tech with minimum 65% marks or CGPA 6.84. |
| 03 | Electrical & Electronics Engineering | B.E / B.Tech / B.Sc (Engg) in Electrical & Electronics Engineering with minimum 65% marks or CGPA 6.84. |
| 04 | Atmospheric Science / Meteorology | M.Sc in Atmospheric Science / Meteorology with minimum 60% marks or CGPA 6.5 and B.Sc (Physics & Mathematics) with minimum 65% marks or CGPA 6.84. |
| 05 | Analytical Chemistry | M.Sc in Analytical Chemistry with minimum 60% marks or CGPA 6.5 and B.Sc (Chemistry with Maths / Physics / Computer Science) with minimum 65% marks or CGPA 6.84. |
| 06 | Chemical Engineering | B.E / B.Tech in Chemical Engineering with minimum 65% marks or CGPA 6.84. (AMIE after 31.05.2013 not accepted) |
Pay Level 7 (₹44,900 – ₹1,42,400)
| Post Code | Discipline | Essential Qualification |
|---|---|---|
| 07 | Chemical Engineering | First Class Diploma in Chemical Engineering from a recognized institution. |
| 08 | Chemical Engineering (Rasayani Unit) | First Class Diploma in Chemical Engineering from a recognized institution. |
| 09 | Mechanical Engineering | First Class Diploma in Mechanical Engineering. |
| 10 | Mechanical Engineering (Rasayani Unit) | First Class Diploma in Mechanical Engineering. |
| 11 | Automobile Engineering | First Class Diploma in Automobile Engineering. |
| 12 | Electrical / Electrical & Electronics Engineering | First Class Diploma in Electrical or Electrical & Electronics Engineering. |
| 13 | Civil Engineering | First Class Diploma in Civil Engineering. |
| 14 | Computer Science & Engineering | First Class Diploma in Computer Science & Engineering. |
| 15 | Electronics & Communication Engineering | First Class Diploma in Electronics & Communication Engineering. |
| 16 | Electronics & Communication Engineering (Rasayani Unit) | First Class Diploma in Electronics & Communication Engineering. |
Pay Level 7 (₹44,900 – ₹1,42,400)
| Post Code | Discipline | Essential Qualification |
|---|---|---|
| 17 | Chemistry (Rasayani Unit) | First Class B.Sc with Chemistry as main subject. |
| 18 | Computer Science (Backlog) | First Class B.Sc with Computer Science as main subject. |
| 19 | Fine Arts (Photography) / Visual Arts (Cinematography) | First Class Bachelor of Fine Arts (Photography) or Visual Arts (Cinematography). |
Post Code 20 | Pay Level 7 (₹44,900 – ₹1,42,400)
Essential Qualification: Graduation in First Class and First Class Master’s Degree in Library Science / Library & Information Science or equivalent from a recognized university.
Post Code 21 | Pay Level 4 (₹25,500 – ₹81,100)
Essential Qualification: First Class Diploma in Radiography of not less than 2 years duration from a State/Central Government recognized institution.
Pay Level 3 (₹21,700 – ₹69,100)
| Post Code | Trade | Essential Qualification |
|---|---|---|
| 22 | Chemical | SSLC / SSC pass + ITI / NTC / NAC in Chemical or related trades such as Attendant Operator (Chemical), Instrument Mechanic (Chemical), Maintenance Mechanic (Chemical Plant), Laboratory Assistant (Chemical). |
| 23 | Chemical (Rasayani Unit) | SSLC / SSC pass + ITI / NTC / NAC in Chemical trades as above. |
| 24 | Electrician | SSLC / SSC pass + ITI / NTC / NAC in Electrician trade from NCVT. |
| 25 | Electrician (Rasayani Unit) | SSLC / SSC pass + ITI / NTC / NAC in Electrician trade from NCVT. |
| 26 | Fitter | SSLC / SSC pass + ITI / NTC / NAC in Fitter trade. |
| 27 | Fitter (Rasayani Unit) | SSLC / SSC pass + ITI / NTC / NAC in Fitter trade. |
| 28 | Civil Engineering Assistant | SSLC / SSC pass + ITI / NTC / NAC in Civil Engineering Assistant trade. |
| 29 | Refrigeration & Air Conditioning | SSLC / SSC pass + ITI / NTC / NAC in Refrigeration & Air Conditioning trade. |
| 30 | Pump Operator Cum Mechanic | SSLC / SSC pass + ITI / NTC / NAC in Pump Operator Cum Mechanic trade. |
| 31 | Photography / Digital Photography | SSLC / SSC pass + ITI / NTC / NAC in Photography or Digital Photography trade. |
| 32 | Electronic Mechanic | SSLC / SSC pass + ITI / NTC / NAC in Electronic Mechanic trade. |
| 33 | Boiler Attendant (Rasayani Unit) | SSLC / SSC pass + NAC in Boiler Attendant trade and must possess a First Class Boiler Attendant certificate. |
| 34 | Diesel Mechanic | SSLC / SSC pass + ITI / NTC / NAC in Diesel Mechanic trade. |
| 35 | Instrument Mechanic | SSLC / SSC pass + ITI / NTC / NAC in Instrument Mechanic trade. |
Pay Level 3 (₹21,700 – ₹69,100)
| Post Code | Discipline | Essential Qualification |
|---|---|---|
| 36 | Civil | SSLC / SSC pass + ITI / NTC / NAC in Draughtsman (Civil) trade from NCVT. |
| 41 | Civil (ADRIN Unit) | SSLC / SSC pass + ITI / NTC / NAC in Draughtsman (Civil) trade from NCVT. |
Post Code 37 | Pay Level 2 (₹19,900 – ₹63,200)
Essential Qualification: SSLC / SSC / Matric (10th) pass and minimum 5 years’ experience as Cook in a well-established Hotel or Canteen.
Post Code 38 | Pay Level 2 (₹19,900 – ₹63,200)
Essential Qualification: SSLC / SSC / Matric pass and must meet the prescribed physical fitness and endurance standards as defined in the official notification.
Post Code 39 | Pay Level 2 (₹19,900 – ₹63,200)
Essential Qualification: SSLC / SSC / Matric pass, valid Light Vehicle Driving Licence, and minimum 3 years’ experience as a Light Vehicle Driver.
Post Code 40 | Pay Level 7 (₹44,900 – ₹1,42,400)
Essential Qualification: First Class Diploma in Nursing (minimum 3 years duration) recognized by State / Central Government and registered with respective State Nursing Council.
Post Code 42 | Pay Level 3 (₹21,700 – ₹69,100)
Essential Qualification: SSLC / SSC pass + ITI / NTC / NAC in Information & Communication Technology System Maintenance or Information Technology trade from NCVT.
All posts are regular government appointments under the Department of Space. Selected candidates will have an All India Transfer Liability and may be posted to any ISRO Centre or Unit located anywhere in India.
The application fee details are not specified in the available section of the notification. Applicants are advised to refer to the official SDSC SHAR website for updated fee information applicable to their category.
Official Website (SDSC SHAR): https://www.shar.gov.in
ISRO Main Website: https://www.isro.gov.in
Official Notification PDF: Download Advertisement (16.10.2025)
| Office | Satish Dhawan Space Centre SHAR |
|---|---|
| Address | Sriharikota – 524124, Tirupati District, Andhra Pradesh, India |
| Helpline / Email | As provided on the official website https://www.shar.gov.in |
This content is compiled from the official SDSC SHAR / ISRO Notification (Advertisement No. SDSC SHAR/RMT/01/2025 dated 16.10.2025). Applicants must verify all details from the official PDF and website before applying. No part of this information should be considered as a substitute for the original advertisement.
Other government recruitments and jobs available in Andhra Pradesh


National Aluminium Company Limited (NALCO)
📍Visakhapatnam, Andhra Pradesh
🗞️Posted: 15th January 2026
📅Last Date: 2nd February 2026


National Aluminium Company Limited (NALCO)
📍Visakhapatnam, Andhra Pradesh
🗞️Posted: 28th December 2025
📅Last Date: 19th January 2026


Medical and Health Services Recruitment Board (APMSRB), Andhra Pradesh
📍Vijayawada, Andhra Pradesh
🗞️Posted: 25th November 2025
📅Last Date: 30th November 2025