Recruitment of Human Resource on Regular Basis – Bank of Baroda
Advertisement No: BOB/HRM/REC/ADVT/2025/13
Organization
English: Bank of Baroda (BOB)
Hindi: बैंक ऑफ बड़ौदा
Important Dates
- Start of Online Registration: 19.09.2025
- Last Date for Application & Fee Payment: 09.10.2025
Available Positions
| Designation (English) | Designation (Hindi) | Grade/Scale | Vacancies | Age Limit | Educational Qualification | Experience |
|---|---|---|---|---|---|---|
| Chief Manager – Investor Relations | मुख्य प्रबंधक – निवेशक संबंध | SMG/S-IV | 02 | 30 – 40 years | Graduate in Economics/Commerce; Preferable: CA/MBA/EPGM/IIM Certification | Minimum 8 years (including 2 years in Investor Relations/Corporate Communication/Research) |
| Manager – Trade Finance Operations | प्रबंधक – व्यापार वित्त संचालन | MMG/S-II | 14 | 24 – 34 years | Graduation in any discipline; Preferred: Certificate in FOREX (IIBF), CDCS, CITF | Minimum 2 years in Trade Finance Operations in Banks |
| Manager – Forex Acquisition & Relationship | प्रबंधक – विदेशी मुद्रा अधिग्रहण एवं संबंध | MMG/S-II | 37 | 26 – 36 years | Graduation mandatory; Preferred: MBA/PGDM (Finance/Marketing/Trade Finance), CDCS/CITF | Minimum 2 years in Banks (1 year in Trade Finance Ops); Preferable: Sales experience in Forex domain |
| Senior Manager – Forex Acquisition & Relationship | वरिष्ठ प्रबंधक – विदेशी मुद्रा अधिग्रहण एवं संबंध | MMG/S-III | 05 | 29 – 39 years | Graduation + 2-Year MBA/PGDM (Sales/Marketing/Banking/Finance/Trade Finance); Preferred: CDCS/CITF | Minimum 5 years in Banks (3 years in Trade Finance); Preferable: Sales experience in Forex domain |
Job Location
Posting anywhere in India at Bank’s discretion.
Pay Scales
| Scale | Basic Pay Range (₹) |
|---|---|
| MMG/S-II | 64,820 – 93,960 |
| MMG/S-III | 85,920 – 1,05,280 |
| SMG/S-IV | 1,02,300 – 1,20,940 |
Additional allowances, perquisites, and benefits as per Bank’s policy.
Employment Type
Regular basis (full-time, permanent).
Eligibility Criteria
- Educational qualifications must be from institutions recognized by Govt. of India/AICTE.
- Post-qualification experience of less than 6 months will not be considered.
- Clerical cadre experience will not count toward eligibility.
- Nationality: Indian citizens and eligible categories (Nepal, Bhutan, Tibetan refugees before 1962, PIOs from specified countries).
Age Relaxation
| Category | Relaxation (years) |
|---|---|
| SC/ST | 5 |
| OBC (Non-Creamy Layer) | 3 |
| Persons with Disability | 10 (Gen/EWS), 13 (OBC), 15 (SC/ST) |
| Ex-Servicemen / Commissioned Officers (ECOs/SSCOs) | 5 (Gen/EWS), 8 (OBC), 10 (SC/ST) |
| Persons affected by 1984 riots | 5 |
Reservation Details
Total Vacancies: 58 (2 + 14 + 37 + 5) distributed among SC, ST, OBC, EWS, UR, and PWD categories as per Govt. norms.
No reservation for Ex-Servicemen in Officers’ Cadre.
Application Fees
- General / OBC / EWS: ₹850 (incl. GST) + gateway charges
- SC / ST / PWD / ESM / Women: ₹175 (incl. GST) + gateway charges
Selection Process
- Online Written Test (Reasoning, English, Quantitative Aptitude, Professional Knowledge)
- Psychometric Test
- Group Discussion (GD)
- Personal Interview (PI)
- Final selection based on merit in all stages
Other Important Information
- Probation Period: 1 year
- Service Bond: Minimum 3 years or pay ₹5 lakh
- Credit History: Minimum CIBIL score of 680 required
- Exam Centres: Ahmedabad, Bangalore, Chennai, Delhi, Dehradun, Lucknow, Mumbai, Patna, and other major cities
- Documents Required: DOB proof, educational certificates, experience letters, caste/EWS/PWD certificates (if applicable), valid ID proof






