UKSSSC Group C Various Posts Recruitment 2026
Uttarakhand Subordinate Service Selection Commission (Advt. No. 80 / UKSSSC / 2026)
Direct Recruitment for Computer Assistant, Senior Assistant, Registration Clerk, Junior Assistant, Survey Lekhpal, and Other Group 'C' Vacancies
Key Highlights
Uttarakhand Subordinate Service Selection Commission (UKSSSC) has released a direct recruitment notification for filling 553 Group 'C' posts across various government departments and collectorates in Uttarakhand.
1. Organization & Contact Information
Organization Details
- Organization Name (English): Uttarakhand Subordinate Service Selection Commission (UKSSSC)
- Organization Name (Hindi): उत्तराखण्ड अधीनस्थ सेवा चयन आयोग
- Advertisement Number: 80 / उ०अ०से०च० आ० / 2026
- Recruitment Type: Direct Recruitment (Group 'C' / समूह 'ग')
Office & Helpline Information
- Street Address: Thano Road, Near Maharana Pratap Sports College, Raipur
- City: Dehradun
- State: Uttarakhand
- Country: India
- Postal Code: 248008
- Official Email: chayanayog@gmail.com
- Official Website: www.sssc.uk.gov.in
2. Important Dates Schedule
| # | Event Description | Scheduled Date |
|---|---|---|
| 1 | Date of Publication of Advertisement | 31 August 2026 |
| 2 | Online Application Start Date | 08 September 2026 |
| 3 | Online Application Last Date | 07 October 2026 |
| 4 | Online Application Form Correction Window | 12 October 2026 to 14 October 2026 |
| 5 | Tentative Written Competitive Exam Date | 15 November 2026 |
3. Base Salary & Pay Scale Structure
| Pay Matrix Level | Salary / Pay Band | Applicable Posts Summary |
|---|---|---|
| Level-05 | ₹29,200 – ₹92,300 | Telephone Operator (Governor Secretariat) |
| Level-04 | ₹25,500 – ₹81,100 | Computer Assistant, Junior Assistant / Data Entry Operator, Senior Assistant / Pravar Sahayak |
| Level-03 | ₹21,700 – ₹69,100 | Registration Clerk, Junior Assistant (Various Departments/Collectorates), Computer Operator, Assistant Mineral Supervisor, Land Acquisition Amin, Ahlmad & Cashier, Store Keeper, House Mother (Grihmata) |
| Level-02 | ₹19,900 – ₹63,200 | Junior Assistant (Office of Advocate General, High Court Campus, Nainital), Survey Lekhpal (DM Dehradun) |
4. Complete Department-Wise Vacancy Breakdown
Below is the complete departmental list of all 59 recruitment categories along with their respective designations, pay matrix levels, and total vacancies:
| S.No. | Designation & Department Name (English / Hindi) | Pay Matrix Level & Salary | Vacancies |
|---|---|---|---|
| 1 | Computer Assistant (Secretariat Administration, Uttarakhand) कम्प्यूटर सहायक (सचिवालय प्रशासन, उत्तराखण्ड) | Level-04 (₹25,500 – ₹81,100) | 09 |
| 2 | Junior Assistant / Data Entry Operator (Board of Revenue, Uttarakhand) कनिष्ठ सहायक / सह डाटा इन्ट्री ऑपरेटर (राजस्व परिषद्, उत्तराखण्ड) | Level-04 (₹25,500 – ₹81,100) | 03 |
| 3 | Senior Assistant / Pravar Sahayak (BRIDCUL) प्रवर सहायक / वरिष्ठ सहायक (ब्रिडकुल) | Level-04 (₹25,500 – ₹81,100) | 01 |
| 4 | Registration Clerk (Stamps and Registration Department, Uttarakhand) निबन्धन लिपिक (स्टाम्प एवं निबंधन विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 55 |
| 5 | Junior Assistant (Transport Department, Uttarakhand) कनिष्ठ सहायक (परिवहन विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 42 |
| 6 | Junior Assistant (Uttarakhand Tourism Development Board) कनिष्ठ सहायक (उत्तराखण्ड पर्यटन विकास परिषद) | Level-03 (₹21,700 – ₹69,100) | 12 |
| 7 | Junior Assistant (Divisional Food Controller Kumaon Division Haldwani & Garhwal Division Dehradun) कनिष्ठ सहायक (सम्भागीय खाद्य नियंत्रक कुमायूँ सम्भाग, हल्द्वानी एवं सम्भागीय खाद्य नियंत्रक गढ़वाल सम्भाग, देहरादून) | Level-03 (₹21,700 – ₹69,100) | 14 |
| 8 | Junior Assistant (Information and Public Relations Department, Uttarakhand) कनिष्ठ सहायक (सूचना एवं लोक सम्पर्क विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 05 |
| 9 | Junior Assistant (Commercial Tax Tribunal, Uttarakhand) कनिष्ठ सहायक (वाणिज्य कर अधिकरण, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 04 |
| 10 | Junior Assistant (Electrical Safety Department, Uttarakhand) कनिष्ठ सहायक (विद्युत सुरक्षा विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 03 |
| 11 | Junior Assistant (Uttarakhand Board of Technical Education Roorkee, Haridwar) कनिष्ठ सहायक (उत्तराखण्ड प्राविधिक शिक्षा परिषद् रुड़की, हरिद्वार) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 12 | Junior Assistant (Forensic Science Laboratory, Uttarakhand) कनिष्ठ सहायक (विधि विज्ञान प्रयोगशाला, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 01 |
| 13 | Computer Operator (Forensic Science Laboratory, Uttarakhand) कम्प्यूटर ऑपरेटर (विधि विज्ञान प्रयोगशाला, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 01 |
| 14 | Junior Assistant (BRIDCUL) कनिष्ठ सहायक (ब्रिडकुल) | Level-03 (₹21,700 – ₹69,100) | 01 |
| 15 | Junior Assistant (Office of the Advocate General, Hon'ble High Court Campus, Nainital) कनिष्ठ सहायक (कार्यालय महाधिवक्ता, मा० उच्च न्यायालय परिसर, उत्तराखण्ड, नैनीताल) | Level-02 (₹19,900 – ₹63,200) | 02 |
| 16 | Junior Assistant (District Magistrate, Almora) कनिष्ठ सहायक (जिलाधिकारी, अल्मोड़ा) | Level-03 (₹21,700 – ₹69,100) | 12 |
| 17 | Junior Assistant (District Magistrate, Bageshwar) कनिष्ठ सहायक (जिलाधिकारी, बागेश्वर) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 18 | Junior Assistant (District Magistrate, Chamoli) कनिष्ठ सहायक (जिलाधिकारी, चमोली) | Level-03 (₹21,700 – ₹69,100) | 15 |
| 19 | Junior Assistant (District Magistrate, Champawat) कनिष्ठ सहायक (जिलाधिकारी, चम्पावत) | Level-03 (₹21,700 – ₹69,100) | 06 |
| 20 | Junior Assistant (District Magistrate, Dehradun) कनिष्ठ सहायक (जिलाधिकारी, देहरादून) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 21 | Junior Assistant (District Magistrate, Haridwar) कनिष्ठ सहायक (जिलाधिकारी, हरिद्वार) | Level-03 (₹21,700 – ₹69,100) | 17 |
| 22 | Junior Assistant (District Magistrate, Nainital) कनिष्ठ सहायक (जिलाधिकारी, नैनीताल) | Level-03 (₹21,700 – ₹69,100) | 18 |
| 23 | Junior Assistant (District Magistrate, Pauri Garhwal) कनिष्ठ सहायक (जिलाधिकारी, पौड़ी गढ़वाल) | Level-03 (₹21,700 – ₹69,100) | 25 |
| 24 | Junior Assistant (District Magistrate, Pithoragarh) कनिष्ठ सहायक (जिलाधिकारी, पिथौरागढ़) | Level-03 (₹21,700 – ₹69,100) | 08 |
| 25 | Junior Assistant (District Magistrate, Rudraprayag) कनिष्ठ सहायक (जिलाधिकारी, रुद्रप्रयाग) | Level-03 (₹21,700 – ₹69,100) | 04 |
| 26 | Junior Assistant (District Magistrate, Tehri Garhwal) कनिष्ठ सहायक (जिलाधिकारी, टिहरी गढ़वाल) | Level-03 (₹21,700 – ₹69,100) | 10 |
| 27 | Junior Assistant (District Magistrate, Udham Singh Nagar) कनिष्ठ सहायक (जिलाधिकारी, ऊधम सिंह नगर) | Level-03 (₹21,700 – ₹69,100) | 10 |
| 28 | Junior Assistant (State Tax Department, Uttarakhand) कनिष्ठ सहायक (राज्य कर विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 148 |
| 29 | Junior Assistant (Election Department, Uttarakhand) कनिष्ठ सहायक (निर्वाचन विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 33 |
| 30 | Junior Assistant (Women Empowerment and Child Development Department, Uttarakhand) कनिष्ठ सहायक (महिला सशक्तिकरण एवं बाल विकास विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 32 |
| 31 | Junior Assistant (Rural Works Department, Uttarakhand) कनिष्ठ सहायक (ग्रामीण निर्माण विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 06 |
| 32 | Junior Assistant (Higher Education Department, Uttarakhand) कनिष्ठ सहायक (उच्च शिक्षा विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 26 |
| 33 | Junior Assistant (NCC Department, Uttarakhand) कनिष्ठ सहायक (एन०सी०सी० विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 07 |
| 34 | Junior Assistant (Social Welfare Department, Uttarakhand) कनिष्ठ सहायक (समाज कल्याण विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 06 |
| 35 | Junior Assistant (Stamps and Registration Department, Uttarakhand) कनिष्ठ सहायक (स्टाम्प एवं निबंधन विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 04 |
| 36 | Junior Assistant (Employees State Insurance Scheme, Uttarakhand) कनिष्ठ सहायक (कर्मचारी राज्य बीमा योजना, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 37 | Junior Assistant (Women Welfare Department, Uttarakhand) कनिष्ठ सहायक (महिला कल्याण विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 38 | Junior Assistant (Sanskrit Education Department, Uttarakhand) कनिष्ठ सहायक (संस्कृत शिक्षा विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 01 |
| 39 | Junior Assistant (District Development Officer, Pithoragarh) कनिष्ठ सहायक (जिला विकास अधिकारी, पिथौरागढ़) | Level-03 (₹21,700 – ₹69,100) | 01 |
| 40 | Junior Assistant (Minor Irrigation Department, Uttarakhand) कनिष्ठ सहायक (लघु सिंचाई विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 04 |
| 41 | Junior Assistant (Labour Department, Uttarakhand) कनिष्ठ सहायक (श्रम विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 05 |
| 42 | Junior Assistant (Fisheries Department, Uttarakhand) कनिष्ठ सहायक (मत्स्य विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 04 |
| 43 | Junior Assistant (Rural Development Department, Uttarakhand) कनिष्ठ सहायक (ग्राम्य विकास विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 03 |
| 44 | Junior Assistant (Commissioner Kumaon Division, Nainital) कनिष्ठ सहायक (आयुक्त कुमाऊँ मण्डल, नैनीताल) | Level-03 (₹21,700 – ₹69,100) | 03 |
| 45 | Junior Assistant (Commissioner Garhwal Division, Pauri) कनिष्ठ सहायक (आयुक्त गढ़वाल मण्डल, पौड़ी) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 46 | Junior Assistant (Agriculture Department, Uttarakhand) कनिष्ठ सहायक (कृषि विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 47 | Junior Assistant (District Development Officer, Bageshwar) कनिष्ठ सहायक (जिला विकास अधिकारी, बागेश्वर) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 48 | Junior Assistant (District Development Officer, Champawat) कनिष्ठ सहायक (जिला विकास अधिकारी, चम्पावत) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 49 | Telephone Operator (Governor Secretariat, Uttarakhand) टेलीफोन ऑपरेटर (राज्यपाल सचिवालय, उत्तराखण्ड) | Level-05 (₹29,200 – ₹92,300) | 01 |
| 50 | Junior Assistant (Dr. R.S. Tolia Uttarakhand Academy of Administration, Nainital) कनिष्ठ सहायक (डॉ० आर० एस० टोलिया उत्तराखण्ड प्रशासन अकादमी, नैनीताल) | Level-03 (₹21,700 – ₹69,100) | 01 |
| 51 | Junior Assistant (Housing Department, Uttarakhand) कनिष्ठ सहायक (आवास विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 22 |
| 52 | Junior Assistant (Uttarakhand Judicial and Legal Academy, Bhowali, Nainital) कनिष्ठ सहायक (उत्तराखण्ड न्यायिक एवं विधिक अकादमी, भवाली, नैनीताल) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 53 | Assistant Mineral Supervisor (Directorate of Geology and Mining, Uttarakhand) सहायक खनिज पर्यवेक्षक (भूतत्व एवं खनिकर्म निदेशालय, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 22 |
| 54 | Land Acquisition Amin / Land Acquisition Inspector (District Magistrate, Almora) भूमि अर्जन अमीन / भूमि अध्याप्ति निरीक्षक (जिलाधिकारी, अल्मोड़ा) | Level-03 (₹21,700 – ₹69,100) | 04 |
| 55 | Land Acquisition Amin / Land Acquisition Inspector (District Magistrate, Haridwar) भूमि अर्जन अमीन / भूमि अध्याप्ति निरीक्षक (जिलाधिकारी, हरिद्वार) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 56 | Ahlmad & Cashier (District Magistrate / Record Officer, Dehradun) अहलमद एवं कैशियर (जिलाधिकारी / अभिलेख अधिकारी, देहरादून) | Level-03 (₹21,700 – ₹69,100) | 02 |
| 57 | Store Keeper (Uttarakhand Judicial and Legal Academy, Bhowali, Nainital) स्टोर कीपर (उत्तराखण्ड न्यायिक एवं विधिक अकादमी, भवाली, नैनीताल) | Level-03 (₹21,700 – ₹69,100) | 01 |
| 58 | House Mother / Grihmata (Social Welfare Department, Uttarakhand) गृहमाता (समाज कल्याण विभाग, उत्तराखण्ड) | Level-03 (₹21,700 – ₹69,100) | 03 |
| 59 | Survey Lekhpal (District Magistrate, Dehradun) सर्वे लेखपाल (जिलाधिकारी, देहरादून) | Level-02 (₹19,900 – ₹63,200) | 16 |
| Total Vacancies Across All Departments: | 553 | ||
5. Application Procedure & Instructions
6. Official Links & PDF Notification
Official Notification PDF
Download the full official advertisement PDF document directly from the official portal.






