SBI Specialist Cadre Officers (SCO) Recruitment on Contract Basis 2026-27
Advertisement No: CRPD/SCO/2026-27/23
Engagement of Specialist Cadre Officers Contract Basis Wealth Management Business Unit
Overview & Organization Details
| Organization Name (English) | State Bank of India (Central Recruitment & Promotion Department, Corporate Centre, Mumbai) |
| Organization Name (Hindi) | भारतीय स्टेट बैंक (केंद्रीय भर्ती एवं पदोन्नति विभाग, कॉर्पोरेट केंद्र, मुंबई) |
| Advertisement Number | CRPD/SCO/2026-27/23 |
| Engagement Nature | Specialist Cadre Officers on Contract Basis |
| Contract Period | 5 Years (Renewable for another 4 years at the discretion of the Bank, subject to fulfillment of such conditions as may be stipulated by the Bank) |
| Department / Office | Central Recruitment & Promotion Department (CRPD), Corporate Centre |
| Corporate Headquarters | Mumbai, Maharashtra, India |
Important Dates
| Event Description | Timeline / Cut-Off Date |
| Starting Date for Online Registration of Application | 04.09.2026 |
| Starting Date for Online Payment of Application Fees | 04.09.2026 |
| Closing Date for Online Registration of Application | 25.09.2026 |
| Closing Date for Online Payment of Application Fees | 25.09.2026 |
| Cut-off Date for Eligibility Criteria regarding Age | 31.08.2026 |
Post Names & Bilingual Nomenclature
| Post No. | Designation / Post Name (English) | पद का नाम (Hindi) |
| 1 | Zonal Head (Retail) | आंचलिक प्रमुख / जोनल हेड (रिटेल) |
| 2 | Regional Head (RH) | क्षेत्रीय प्रमुख (आरएच) |
| 3 | Relationship Manager - Team Lead | रिलेशनशिप मैनेजर - टीम लीड |
| 4 | Investment Specialist (IS) | निवेश विशेषज्ञ / इन्वेस्टमेंट स्पेशलिस्ट (आईएस) |
| 5 | Investment Officer (IO) | निवेश अधिकारी / इन्वेस्टमेंट ऑफिसर (आईओ) |
| 6 | VP Wealth (SRM) | उपाध्यक्ष - वेल्थ / वीपी वेल्थ (एसआरएम) |
| 7 | AVP Wealth (RM) | सहायक उपाध्यक्ष - वेल्थ / एवीपी वेल्थ (आरएम) |
Vacancy Distribution, Age Limits & Reservation Details
All age limits are calculated strictly as on the cut-off date: 31/08/2026.
| Sl. No. | Name of Post | Vacancy Category | Vertical Reservation | PwBD Horizontal Vacancies | Age as on 31/08/2026 |
| SC | ST | OBC | EWS^ | UR | Total | VI | HI | LD | D&E$ | Min | Max |
| 1 | Zonal Head (Retail) | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 50 |
| Backlog | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Regional Head (RH) | Regular | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 50 |
| Backlog | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Relationship Manager-Team Lead | Regular | 3 | 1 | 3 | 2 | 13 | 22 | 1 | 0 | 0 | 0 | 28 | 42 |
| Backlog | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 4 | Investment Specialist (IS) | Regular | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 42 |
| Backlog | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Investment Officer (IO) | Regular | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 40 |
| Backlog | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | VP Wealth | Regular | 4 | 1 | 6 | 2 | 13 | 26 | 1 | 1 | 0 | 0 | 26 | 42 |
| Backlog | 14 | 18 | 33 | 0 | 0 | 65 | 4 | 3 | 4 | 4 |
| 7 | AVP Wealth | Regular | 11 | 5 | 18 | 7 | 29 | 70 | 1 | 1 | 1 | 0 | 23 | 35 |
| Backlog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remuneration, Contract Tenure & Performance Pay
| Sl. No. | Name of Post | CTC Upper Range^ (Rs In Lakhs) | Variable Pay / Performance Linked Pay (PLP)** | Contract Period$ |
| 1 | Zonal Head (Retail) | 97.00 | Eligible for Performance Linked Pay and Annual Increment based on the performance rating measured as per Bank’s Policy. | 5 Years (Renewable another 4 years at the discretion of the Bank subject to fulfilment of any such conditions as may be stipulated by the Bank) |
| 2 | Regional Head (RH) | 66.40 |
| 3 | Relationship Manager-Team Lead | 51.80 |
| 4 | Investment Specialist (IS) | 44.50 |
| 5 | Investment Officer (IO) | 27.10 |
| 6 | VP Wealth (SRM) | 44.70 |
| 7 | AVP Wealth (RM) | 30.20 |
Suggested Place of Posting
| Post No. | Post Name | Suggested Place of Posting |
| 1 | Zonal Head (Retail) | East Zone (Kolkata) |
| 2 | Regional Head (RH) | Bengaluru, Bhopal, Hyderabad, Guwahati, Patna |
| 3 | Relationship Manager-Team Lead | Centres within the applied/opted Circle |
| 4 | Investment Specialist (IS) | Centres within the applied/opted Circle |
| 5 | Investment Officer (IO) | Centres within the applied/opted Circle |
| 6 | VP Wealth | Centres within the applied/opted Circle |
| 7 | AVP Wealth | Centres within the applied/opted Circle |
Registration & Application Process
- Candidates are required to register online through the official State Bank of India portal during the registration window open from 04.09.2026 to 25.09.2026.
- Payment of fees must be completed entirely through the online payment gateway integrated with the application platform.
- Candidates should carefully select the Circle/Centre wherever application/opted Circle options are applicable for posting.
- All entries in the online application should be submitted accurately prior to the closing date.
Contact Information & Helpdesk
- Department: Central Recruitment & Promotion Department (CRPD)
- Office Location: Corporate Centre, Mumbai
- Email Address: crpd@sbi.co.in
- Organization Official Website: https://sbi.bank.in
Official Advertisement Link