SSC Sub-Inspector in Delhi Police and Central Armed Police Forces Examination 2026
The Staff Selection Commission (SSC), under the Department of Personnel and Training, Ministry of Personnel, Public Grievances & Pensions, Government of India, has published the official notification for recruitment to the posts of Sub-Inspector (Executive) in Delhi Police, Sub-Inspector (GD) in Central Armed Police Forces (CAPFs), and Sub-Inspector (Fire) in the Central Industrial Security Force (CISF).
Organization & Headquarters Information
| Parameter | Details |
|---|---|
| Organization Name | Staff Selection Commission (SSC) |
| Ministry | Ministry of Personnel, Public Grievances & Pensions |
| Department | Department of Personnel and Training |
| Participating Organizations / Forces |
|
| Street Address | Block No. 12, CGO Complex, Lodhi Road |
| City | New Delhi |
| State | Delhi |
| Postal Code | 110003 |
| Country | India |
| Staff Selection Commission (HQ) Website | https://ssc.gov.in |
| Toll-Free Helpline Number | 1800 309 3063 (Toll Free) |
Important Schedule and Key Dates
| Event Description | Schedule / Deadline |
|---|---|
| Notification Upload Date on Commission's Website | 10.09.2026 |
| Dates for Submission of Online Applications | 10.09.2026 to 30.09.2026 |
| Last Date and Time for Receipt of Online Applications | 30.09.2026 (23:00 hrs) |
| Last Date and Time for Online Fee Payment | 01.10.2026 (23:00 hrs) |
| Date of "Window for Application Form Correction" and Online Payment of Correction Charges | 08.10.2026 to 10.10.2026 (23:00 hrs) |
| Schedule of Computer Based Examination | To be notified later |
Post Classification, Pay Scale and Service Liability
1.1 Sub-Inspector (GD) in CAPFs
- Pay Scale: Level-6 (Rs. 35,400 - Rs. 1,12,400/-)
- Classification: Group ‘B’ (Non-Gazetted), Non-Ministerial
1.2 Sub-Inspector (Executive) - (Male/Female) in Delhi Police
- Pay Scale: Level-6 (Rs. 35,400 - Rs. 1,12,400/-)
- Classification: Group ‘C’ by Delhi Police
1.3 Sub-Inspector (FIRE) - (Male) in CISF
- Pay Scale: Level-6 (Rs. 35,400 - Rs. 1,12,400/-)
- Classification: Group ‘B’ (Non-Gazetted), Non-Ministerial
Tentative Vacancy Breakdown
2. Sub-Inspector (Exe.) in Delhi Police - Male
| Details | UR | OBC | SC | ST | EWS | TOTAL |
|---|---|---|---|---|---|---|
| OPEN | 77 | 49 | 27 | 13 | 18 | 184 |
| Ex-Servicemen (others) | 05 | 03 | 02 | 01 | 01 | 12 |
| Ex-Servicemen (Spl. category) | 05 | 02 | 01 | - | 01 | 09 |
| TOTAL VACANCIES | 87 | 54 | 30 | 14 | 20 | 205 |
Sub-Inspector (Exe.) in Delhi Police - Female
| Details | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| OPEN | 47 | 30 | 16 | 08 | 11 | 112 |
| TOTAL VACANCIES | 47 | 30 | 16 | 08 | 11 | 112 |
Sub-Inspector (GD) in CAPFs
| Force | Gender | UR | EWS | OBC | SC | ST | Total | Grand Total | ESM @ 10% |
|---|---|---|---|---|---|---|---|---|---|
| CRPF | Male | 90 | 23 | 61 | 34 | 17 | 225 | 254 | 25 |
| Female | 12 | 3 | 8 | 4 | 2 | 29 | |||
| BSF | Male | 178 | 43 | 117 | 65 | 32 | 435 | 457 | 46 |
| Female | 9 | 2 | 6 | 3 | 2 | 22 | |||
| ITBP | Male | 89 | 21 | 30 | 18 | 1 | 159 | 187 | 19 |
| Female | 16 | 4 | 5 | 3 | 0 | 28 | |||
| CISF | Male | 82 | 20 | 54 | 30 | 14 | 200 | 250 | 25 |
| Female | 21 | 5 | 13 | 7 | 4 | 50 | |||
| SSB | Male | 103 | 11 | 18 | 16 | 6 | 154 | 172 | 17 |
| Female | 1 | 6 | 7 | 3 | 1 | 18 | |||
| Total | Male | 542 | 118 | 280 | 163 | 70 | 1173 | 1320 | 132 |
| Female | 59 | 20 | 39 | 20 | 9 | 147 |
Sub Inspector (Fire) in CISF - Male
| Category-wise | UR | OBC | SC | ST | EWS | TOTAL | ESM (10%) |
|---|---|---|---|---|---|---|---|
| Vacancies | 74 | 75 | 52 | 16 | 17 | 234 | 18 |
| TOTAL VACANCIES | 74 | 75 | 52 | 16 | 17 | 234 | 18 |
Important Notes and Conditions
2.1 Service Liability
Candidates selected for appointment to posts of Sub-Inspector in Central Armed Police Forces (CAPFs) are liable to serve anywhere in India.
2.2 Non-Collection and Non-Allocation Policy
The Commission neither collects vacancies nor makes allocation of candidates state-wise, region-wise, zone-wise, city-wise, etc. for this examination.




