CRPF Head Constable and Constable (General Duty) Sports Quota Recruitment 2026
Directorate General, Central Reserve Police Force (Ministry of Home Affairs)
Recruitment Overview
Online applications are invited from meritorious sportspersons who are ordinarily residents of India (Male and Female candidates) for appointment to the posts of Head Constable (General Duty) and Constable (General Duty) under Sports Quota-2026 in the Central Reserve Police Force (CRPF).
Important Dates & Schedule
| Event / Activity | Date / Timeline |
|---|---|
| Starting Date for Submission of Online Application | 12/10/2026 |
| Last Date for Receipt of Online Applications & Online Fee Payment | 11/11/2026 |
| Correction / Modification Window for Submitted Online Application | 12/11/2026 to 14/11/2026 |
| Crucial Date for Determining Age Limit | 01/08/2026 |
| Crucial Date for Essential Educational Qualifications | 11/11/2026 |
Pay Scale & Other Allowances
| Name of Post | Pay Level (7th CPC) | Pay Matrix Range |
|---|---|---|
| Head Constable (General Duty) Sportspersons | Level-04 | Rs. 25,500 – Rs. 81,100/- |
| Constable (General Duty) Sportspersons | Level-03 | Rs. 21,700 – Rs. 69,100/- |
Overall Vacancy Summary
A total of 521 vacancies are to be filled in various sports disciplines across both posts:
| Name of Post | Male | Female | Total Vacancies | Pay Level |
|---|---|---|---|---|
| Head Constable (General Duty) Against Sports Quota | 150 | 32 | 182 | Pay Matrix-04 (Rs. 25,500 - 81,100/-) |
| Constable (General Duty) Against Sports Quota | 258 | 81 | 339 | Pay Matrix-03 (Rs. 21,700 - 69,100/-) |
| Grand Total | 408 | 113 | 521 | — |
Discipline-Wise & Event-Wise Vacancy Distribution
Complete breakdown of all 521 vacancies across 22 sports disciplines and events for Head Constable/GD and Constable/GD:
| Sl. No. | Sports Discipline | Event | CT/GD Vacancies | HC/GD Vacancies | Grand Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| 1 | Aquatics (Swimming) | 50/100/200/400/800/1500 Mtr Free Style | 4 | 1 | 3 | 1 | 9 |
| 50/100/200 Mtr Backstroke | 3 | 1 | 2 | -- | 6 | ||
| 50/100/200 Mtr Breaststroke | 3 | 1 | 2 | -- | 6 | ||
| 50/100/200 Mtr Butterfly | 3 | 1 | 2 | -- | 6 | ||
| 200/400 Mtr Individual Medley | 3 | 0 | 2 | -- | 5 | ||
| Diving (High Board Diving / 3 Mtr Spring Board / 1 Mtr Spring Board) | 5 | 1 | 2 | 1 | 9 | ||
| Water Polo (Goal Keeper / Forward / Full Back / Right Wing / Left Wing) | 8 | 3 | 7 | 1 | 19 | ||
| Total (Aquatics) | 29 | 8 | 20 | 3 | 60 | ||
| 2 | Archery | Recurve | -- | 1 | -- | -- | 1 |
| Indian Round | -- | 2 | -- | -- | 2 | ||
| Total (Archery) | -- | 3 | -- | -- | 3 | ||
| 3 | Athletics | 100 mtr | 3 | -- | 4 | 1 | 8 |
| 400 mtr | 2 | -- | 2 | -- | 4 | ||
| 800 mtr | 2 | 1 | 1 | -- | 4 | ||
| 1500 mtr | 2 | 1 | 1 | -- | 4 | ||
| 5000 mtr | 3 | 1 | 2 | -- | 6 | ||
| 110 mtr (H) | 2 | -- | 2 | -- | 4 | ||
| 400 mtr (H) | 2 | -- | 2 | -- | 4 | ||
| 3000m s/c | 2 | -- | 2 | -- | 4 | ||
| Long Jump | 3 | -- | 2 | 1 | 6 | ||
| High Jump | 3 | 1 | 2 | -- | 6 | ||
| Triple Jump | 2 | -- | 2 | -- | 4 | ||
| Pole Vault | 2 | 1 | 2 | -- | 5 | ||
| Discus Throw | 2 | 1 | 2 | -- | 5 | ||
| Hammer Throw | 2 | -- | 1 | 1 | 4 | ||
| Shot Put | 2 | 1 | 2 | -- | 5 | ||
| Javelin Throw | 3 | 1 | 2 | 1 | 7 | ||
| 20 km Walk | 2 | -- | 1 | -- | 3 | ||
| 10 km Walk | 2 | 1 | 1 | -- | 4 | ||
| Marathon | 2 | -- | 1 | -- | 3 | ||
| Decathlon | 2 | -- | 1 | -- | 3 | ||
| Cross Country | 5 | 1 | 2 | -- | 8 | ||
| Total (Athletics) | 50 | 10 | 37 | 4 | 101 | ||
| 4 | Badminton | Badminton | 3 | -- | 2 | -- | 5 |
| Total (Badminton) | -- | 3 | -- | 2 | -- | 5 | |
| 5 | Basketball | Power Forward / Centre / Point Guard | 10 | -- | 6 | -- | 16 |
| Total (Basketball) | -- | 10 | -- | 6 | -- | 16 | |
| 6 | Body Building | 55 kg (Male) | 1 | -- | 1 | -- | 2 |
| 60 kg (Male) | 1 | -- | 1 | -- | 2 | ||
| 65 kg (Male) | 2 | -- | 1 | -- | 3 | ||
| 70 kg (Male) | 2 | -- | 1 | -- | 3 | ||
| 75 kg (Male) | 1 | -- | -- | -- | 1 | ||
| Total (Body Building) | 7 | -- | 4 | -- | 11 | ||
| 7 | Boxing | 48 kg (Female) | -- | 1 | -- | -- | 1 |
| 50 kg (Male) | 1 | -- | -- | -- | 1 | ||
| 51 kg (Female) | -- | 1 | -- | 1 | 2 | ||
| 54 kg (Female) | -- | 1 | -- | -- | 1 | ||
| 55 kg (Male) | 1 | -- | 1 | -- | 2 | ||
| 57 kg (Female) | -- | 1 | -- | -- | 1 | ||
| 60 kg (Male & Female) | 2 | 1 | 1 | -- | 4 | ||
| 65 kg (Male & Female) | 2 | 1 | 1 | 1 | 5 | ||
| 70 kg (Male & Female) | 1 | -- | 1 | -- | 2 | ||
| 75 kg (Male & Female) | 1 | -- | -- | -- | 1 | ||
| Total (Boxing) | 8 | 6 | 4 | 2 | 20 | ||
| 8 | Football | Goal Keeper / Defender / Mid Fielder / Forward | 15 | 3 | 3 | 1 | 22 |
| Total (Football) | -- | 15 | 3 | 3 | 1 | 22 | |
| 9 | Gymnastics | Gymnastics (All-rounder) | 8 | -- | 4 | -- | 12 |
| Total (Gymnastics) | -- | 8 | -- | 4 | -- | 12 | |
| 10 | Handball | Handball | 10 | -- | 2 | -- | 12 |
| Total (Handball) | -- | 10 | -- | 2 | -- | 12 | |
| 11 | Hockey | Full back / Half Back / Goal Keeper / Defender / Mid Fielder / Forward | 9 | 4 | -- | 2 | 15 |
| Total (Hockey) | -- | 9 | 4 | -- | 2 | 15 | |
| 12 | Judo | 48 kg (Female) | -- | 1 | -- | -- | 1 |
| 52 kg (Female) | -- | 1 | -- | 1 | 2 | ||
| 57 kg (Female) | -- | 1 | -- | -- | 1 | ||
| 60 kg (Male) | 2 | -- | 1 | -- | 3 | ||
| 63 kg (Female) | -- | -- | -- | 1 | 1 | ||
| 66 kg (Male) | 2 | -- | 1 | -- | 3 | ||
| 70 kg (Female) | -- | 1 | -- | -- | 1 | ||
| 73 kg (Male) | 2 | -- | -- | -- | 2 | ||
| 81 kg (Male) | 2 | -- | -- | -- | 2 | ||
| Total (Judo) | 8 | 4 | 2 | 2 | 16 | ||
| 13 | Kabaddi | Kabaddi | 18 | 4 | 4 | 1 | 27 |
| Total (Kabaddi) | -- | 18 | 4 | 4 | 1 | 27 | |
| 14 | Karate | -50 kg (Kumite) (Female) | -- | 1 | -- | -- | 1 |
| -55 kg (Kumite) (Male) | 2 | -- | -- | -- | 2 | ||
| -60 kg (Kumite) (Male) | 2 | -- | 1 | -- | 3 | ||
| -61 kg (Kumite) (Female) | -- | 1 | -- | -- | 1 | ||
| -67 kg (Kumite) (Male) | 2 | -- | 2 | -- | 4 | ||
| -68 kg (Kumite) (Female) | -- | 1 | -- | -- | 1 | ||
| -75 kg (Kumite) (Male) | 1 | -- | 1 | -- | 2 | ||
| Individual Kata (Female & Male) | -- | -- | 1 | 2 | 3 | ||
| Total (Karate) | 7 | 3 | 5 | 2 | 17 | ||
| 15 | Shooting | 10 mtr Air Rifle | 3 | 1 | 3 | -- | 7 |
| 10 mtr Air Pistol | 3 | 1 | 3 | -- | 7 | ||
| 50 mtr Free Pistol | 3 | 1 | 2 | -- | 6 | ||
| 25mtr Sports Pistol | 2 | 1 | 1 | 1 | 5 | ||
| 25mtr Standard Pistol | 3 | -- | 2 | -- | 5 | ||
| 25mtr Rapid Fire Pistol | 3 | -- | 2 | -- | 5 | ||
| 25mtr Centre Fire Pistol | 3 | -- | 2 | -- | 5 | ||
| 50m Rifle Prone | 3 | 1 | 2 | -- | 6 | ||
| 50m Rifle 3 Position | 3 | 1 | 2 | 1 | 7 | ||
| Total (Shooting) | 26 | 6 | 19 | 2 | 53 | ||
| 16 | Taekwondo | 46 kg (Kyurogi) (Female) | -- | 1 | -- | -- | 1 |
| 49 kg (Kyurogi) (Female) | -- | 1 | -- | -- | 1 | ||
| 53 kg (Kyurogi) (Female) | -- | 1 | -- | -- | 1 | ||
| 57 kg (Kyurogi) (Female) | -- | 1 | -- | 1 | 2 | ||
| 58 kg (Kyurogi) (Male) | 1 | -- | 1 | -- | 2 | ||
| 62 kg (Kyurogi) (Female) | -- | 1 | -- | 1 | 2 | ||
| 63 kg (Kyurogi) (Male) | 1 | -- | 1 | -- | 2 | ||
| 68 kg (Kyurogi) (Male) | 1 | -- | 1 | -- | 2 | ||
| 74 kg (Kyurogi) (Male) | 1 | -- | -- | -- | 1 | ||
| Total (Taekwondo) | 4 | 5 | 3 | 2 | 14 | ||
| 17 | Volleyball | Volleyball | 10 | 5 | 3 | 2 | 20 |
| Total (Volleyball) | -- | 10 | 5 | 3 | 2 | 20 | |
| 18 | Water sports | Kayaking | 1 | 1 | 1 | -- | 3 |
| Kayak Slalom | 1 | 1 | 1 | 1 | 4 | ||
| Canoeing (L/R) | 1 | 1 | 1 | -- | 3 | ||
| Canoe Slalom | 1 | 1 | 1 | -- | 3 | ||
| Rowing | 2 | 2 | 2 | 1 | 7 | ||
| Total (Water sports) | 6 | 6 | 6 | 2 | 20 | ||
| 19 | Weightlifting | 48 kg (Female) | -- | 1 | -- | 1 | 2 |
| 53 Kg (Female) | -- | 1 | -- | 1 | 2 | ||
| 58 Kg (Female) | -- | 1 | -- | 1 | 2 | ||
| 60 Kg (Male) | 1 | -- | 2 | -- | 3 | ||
| 63 kg (Female) | -- | 1 | -- | -- | 1 | ||
| 65 Kg (Male) | 2 | -- | 2 | -- | 4 | ||
| 69 kg (Female) | -- | 1 | -- | -- | 1 | ||
| 71 kg (Male) | 1 | -- | 1 | -- | 2 | ||
| 79 Kg (Male) | 1 | -- | 1 | -- | 2 | ||
| Total (Weightlifting) | 5 | 5 | 6 | 3 | 19 | ||
| 20 | Wushu | (Taolu) Nanquan Group (Both) | 1 | -- | 1 | -- | 2 |
| (Taolu) Changquan Group-01 (Jainshu) (Both) | 1 | -- | 1 | -- | 2 | ||
| (Taolu) Changquan Group-01 (Daoshu) (Both) | 1 | -- | -- | -- | 1 | ||
| (Taolu) Taijiquan Group-01 (Both) | 1 | -- | 1 | -- | 2 | ||
| Sanda 45 kg (Female) | -- | 1 | -- | -- | 1 | ||
| Sanda 48 kg (Both) | 1 | 1 | 1 | 1 | 4 | ||
| Sanda 52 kg (Both) | 1 | -- | -- | 1 | 2 | ||
| Sanda 56 kg (Both) | -- | 1 | 1 | -- | 2 | ||
| Sanda 60 kg (Both) | 1 | -- | 1 | -- | 2 | ||
| Sanda 65 kg (Both) | 1 | -- | -- | -- | 1 | ||
| Sanda 70 kg (Both) | 1 | -- | -- | -- | 1 | ||
| Total (Wushu) | 9 | 3 | 6 | 2 | 20 | ||
| 21 | Wrestling | 50 kg Free Style (Female) | -- | 1 | -- | -- | 1 |
| 53 kg Free Style (Female) | -- | 1 | -- | 1 | 2 | ||
| 55 kg Free Style (Female) | -- | 1 | -- | -- | 1 | ||
| 57 kg Free Style (Both) | 1 | 1 | 2 | -- | 4 | ||
| 61 kg Free Style (Male) | 1 | -- | 1 | -- | 2 | ||
| 62 kg Free Style (Female) | -- | -- | -- | 1 | 1 | ||
| 65 kg Free Style (Both) | 1 | -- | 1 | -- | 2 | ||
| 74 kg Free Style (Male) | 1 | -- | 1 | -- | 2 | ||
| 79 kg Free Style (Male) | 1 | -- | -- | -- | 1 | ||
| 55 kg Greco Roman (Both) | 1 | -- | 1 | -- | 2 | ||
| 60 kg Greco Roman (Male) | 1 | -- | 1 | -- | 2 | ||
| 63 kg Greco Roman (Male) | 1 | -- | 1 | -- | 2 | ||
| 67 kg Greco Roman (Male) | 1 | -- | 1 | -- | 2 | ||
| 72 kg Greco Roman (Male) | 1 | -- | 1 | -- | 2 | ||
| Total (Wrestling) | 10 | 4 | 10 | 2 | 26 | ||
| 22 | Yoga | Yogasana | 6 | 2 | 4 | -- | 12 |
| Total (Yoga) | -- | 6 | 2 | 4 | -- | 12 | |
| Grand Total | 258 | 81 | 150 | 32 | 521 | ||
Eligibility Conditions
Age Limit:
18 to 23 years as on 01.08.2026. Candidates should not have been born earlier than 02/08/2003 and later than 01/08/2008. Relaxation in age is applicable as per the relevant Recruitment Rules.
Essential Educational Qualification:
10+2 or equivalent from a recognized Board/University recognized by the Central or State Govt., or equivalent Army Qualification in the case of Ex-Army personnel.
Sports Qualification:
- Sportspersons who have represented the country in recognized International Competitions/Meets, with the clearance of the Department of Sports, Ministry of Youth Affairs and Sports.
- Sportspersons who have represented a State/U.T. in the National Games/Championship organized by the National Sports Federations recognized by the Department of Sports, Ministry of Youth Affairs and Sports or National Games organized by Indian Olympics Association and have won medals or positions up to 3rd place.
- Sportspersons who have secured first or second position in individual event in Inter-University Tournaments. In the case of team events, their team must have reached finals in such events conducted by the Association of Indian Universities (AIU) / Inter-University Sports Board.
- Sportspersons who have won Gold or Silver medal in individual/team events in Junior National level Games/Championship/Meet organized by the National Sports Federations recognized by the Department of Sports, Ministry of Youth Affairs and Sports.
Age Limit:
18 to 23 years as on 01.08.2026. Candidates should not have been born earlier than 02/08/2003 and later than 01/08/2008. Relaxation in age is applicable as per the relevant Recruitment Rules.
Essential Educational Qualification:
Matriculation or its equivalent from a recognized board.
Sports Qualification:
- Sportspersons who have represented a State in Senior/Junior National level Games/Championships organized by the National Sports Federations recognized by the Department of Sports, Ministry of Youth Affairs and Sports.
- Sportspersons who have represented the State Schools Teams in the National Sports/Games for Schools conducted by the All-India School Games Federation of India (SGFI) and have won medals or positions up to 3rd Place.
- Sportspersons who have represented a State/UT in Khelo India University Games / Khelo India Youth Games / Khelo India Winter Games conducted with authorization of the Department of Sports, Ministry of Youth Affairs and Sports and have won medals or positions up to 3rd place.
- Sportspersons who have represented their University in the Inter-University Tournaments conducted by the Inter-University Sports Boards in any of the sports/games.
How to Apply & Application Process
- The application must be submitted exclusively through online mode.
- Candidates can submit their online application through the official CRPF recruitment portal at https://rect.crpf.gov.in.
- Any changes or corrigendum in the detailed advertisement can be viewed directly on the official CRPF website (https://rect.crpf.gov.in).
- Online application submissions open on 12/10/2026 and close on 11/11/2026.
- Candidates will have an opportunity to make corrections or modifications in their submitted online application forms during the modification window from 12/11/2026 to 14/11/2026.
Helpline & Contact Information
Recruitment Helpline Number: 011-26160255
Conducting Authority: Directorate General, Central Reserve Police Force (Ministry of Home Affairs), Government of India
Official Links
Official Application Portal
Visit to fill online application and check latest corrigenda.
rect.crpf.gov.inOfficial Notification PDF
Download and read the full official recruitment notification PDF.
Download Notification PDF



