All India Institute of Medical Sciences, Rishikesh (AIIMS Rishikesh) - Recruitment Notification 2025
Advertisement for Group ‘A’ and Group ‘B’ Posts on Deputation Basis
AIIMS Rishikesh has announced a new job vacancy for the post of Security Officer, Pharmacist, Manager/Supervisor/Gas Officer & Other. This is an excellent career opportunity for job seekers. Check the eligibility, salary details, and vacancy information. Don’t miss this chance—apply now for the latest recruitment!

Advertisement for Group ‘A’ and Group ‘B’ Posts on Deputation Basis
English: All India Institute of Medical Sciences, Rishikesh (AIIMS Rishikesh)
Hindi: अखिल भारतीय आयुर्विज्ञान संस्थान, ऋषिकेश
| S. No. | Post Name (English) | Post Name (Hindi) | Group | Pay Level | Pay Scale (₹) | No. of Posts |
|---|---|---|---|---|---|---|
| 1 | Medical Superintendent | चिकित्सीय अधीक्षक | A | Level 14 | 1,44,200 – 2,18,200 + NPA | 1 |
| 2 | Senior Analyst (System Analyst) | वरिष्ठ विश्लेषक (सिस्टम विश्लेषक) | A | Level 12 | 78,800 – 2,09,200 | 1 |
| 3 | Senior Programmer (Analyst) | वरिष्ठ प्रोग्रामर (विश्लेषक) | A | Level 11 | 67,700 – 2,08,700 | 1 |
| 4 | Principal Private Secretary | प्रधान निजी सचिव | A | Level 11 | 67,700 – 2,08,700 | 1 |
| 5 | Senior Procurement-cum-Stores Officer | वरिष्ठ क्रय-सह-संग्रह अधिकारी | A | Level 11 | 67,700 – 2,08,700 | 1 |
| 6 | Chief Dietician | मुख्य आहार विशेषज्ञ | A | Level 11 | 67,700 – 2,08,700 | 1 |
| 7 | Chief Medical Social Service Officer | मुख्य चिकित्सा सामाजिक सेवा अधिकारी | A | Level 11 | 67,700 – 2,08,700 | 1 |
| 8 | Hospital Architect | अस्पताल वास्तुकार | A | Level 11 | 67,700 – 2,08,700 | 1 |
| 9 | Executive Engineer (Civil) | कार्यकारी अभियंता (सिविल) | A | Level 11 | 67,700 – 2,08,700 | 1 |
| 10 | Chief Medical Record Officer | मुख्य चिकित्सा अभिलेख अधिकारी | A | Level 10 | 56,100 – 1,77,500 | 1 |
| 11 | Supervising Medical Social Service Officer | पर्यवेक्षण चिकित्सा सामाजिक सेवा अधिकारी | A | Level 10 | 56,100 – 1,77,500 | 1 |
| 12 | Security Officer | सुरक्षा अधिकारी | A | Level 10 | 56,100 – 1,77,500 | 1 |
| 13 | Accounts Officer | लेखा अधिकारी | A | Level 10 | 56,100 – 1,77,500 | 1 |
| 14 | Stores Officer | भंडार अधिकारी | A | Level 10 | 56,100 – 1,77,500 | 2 |
| 15 | Assistant Accounts Officer | सहायक लेखा अधिकारी | B | Level 7 | 44,900 – 1,42,400 | 2 |
| 16 | Senior Sanitation Officer | वरिष्ठ स्वच्छता अधिकारी | B | Level 7 | 44,900 – 1,42,400 | 1 |
| 17 | Assistant Stores Officer | सहायक भंडार अधिकारी | B | Level 7 | 44,900 – 1,42,400 | 4 |
| 18 | Private Secretary | निजी सचिव | B | Level 7 | 44,900 – 1,42,400 | 3 |
| 19 | Assistant Engineer (Vigilance Cell – Civil) | सहायक अभियंता (सतर्कता प्रकोष्ठ – सिविल) | B | Level 7 | 44,900 – 1,42,400 | 1 |
| 20 | Manager / Supervisor / Gas Officer | प्रबंधक / पर्यवेक्षक / गैस अधिकारी | B | Level 7 | 44,900 – 1,42,400 | 1 |
| 21 | CSSD Supervisor | सीएसएसडी पर्यवेक्षक | B | Level 7 | 44,900 – 1,42,400 | 1 |
| 22 | Chief Pharmacist | मुख्य फार्मासिस्ट | B | Level 7 | 44,900 – 1,42,400 | 1 |
| 23 | Senior Pharmacist | वरिष्ठ फार्मासिस्ट | B | Level 6 | 35,400 – 1,12,400 | 3 |
| 24 | Pharmacist Grade I | फार्मासिस्ट ग्रेड-I | B | Level 6 | 35,400 – 1,12,400 | 11 |
| 25 | Sanitation Officer | स्वच्छता अधिकारी | B | Level 6 | 35,400 – 1,12,400 | 3 |
Deputation Basis (Initially for 3 years as per DoPT norms)
Reservation details are not specified in the notification. The number of vacancies is tentative and may be changed or canceled without prior notice as per institutional requirements.
No application fee has been mentioned in the notification. It is presumed to be NIL for deputation basis posts.
Other government recruitments and jobs available in Uttarakhand


Indian Institute of Technology, Roorkee (IIT Roorkee), Uttarakhand
📍Roorkee, Uttarakhand
🗞️Posted: 16th July 2026
📅Last Date: 7th August 2026


Kumaun University, Nainital, Uttarakhand
📍Nainital, Uttarakhand
🗞️Posted: 16th July 2026
📅Last Date: 21st July 2026


Uttarakhand Public Service Commission (UKPSC)
📍Haridwar, Uttarakhand
🗞️Posted: 16th July 2026
📅Last Date: 4th August 2026
Other government recruitments and jobs available in Rishikesh


All India Institute of Medical Sciences, Rishikesh (AIIMS Rishikesh), Uttarakhand
📍Rishikesh, Uttarakhand
🗞️Posted: 13th July 2026
📅Last Date: 25th July 2026


All India Institute of Medical Sciences, Rishikesh (AIIMS Rishikesh), Uttarakhand
📍Rishikesh, Uttarakhand
🗞️Posted: 4th July 2026
📅Last Date: 4th August 2026


All India Institute of Medical Sciences, Rishikesh (AIIMS Rishikesh), Uttarakhand
📍Rishikesh, Uttarakhand
🗞️Posted: 4th July 2026
📅Last Date: 22nd July 2026
If our platform helped you discover a job opportunity, a small gesture of thanks goes a long way. Leave us a review to help us grow!
Never miss a job notification. Follow us on Facebook and Instagram to get instant updates on new government recruitment notifications directly in your feed.